PART # | 551221 |
---|---|
Fitment | 1993-2008 VW / Audi. 2.8L – 3.6L VR6 12v/24v engines. |
Bore Diameter | 1.3788″ |
Degree Marking Range | TDC |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Yes, two keys included |
Length | 1.571″ |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 5-5/8″ |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 6.1 lbs / 4.1 lbs |
VW-Audi
Fluidampr P/N 551221 – 1993-2008 VW / Audi. 2.8L – 3.6L VR6 12v/24v engines.
$940.00 Inc GST
Available on backorder
Weight | 4 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.