| PART # | 760151 |
|---|---|
| Fitment | GM / Chevy Big Block. 6.6L L8T & 6.2L L87. Internal balance. |
| Bore Diameter | Ø1.4808″ |
| Degree Marking Range | N/A |
| Degree Markings | N/A |
| Engine Balance | Internal |
| Finish | Black Zinc, Hard Coat Anodized A/C Pulley |
| Keyway | Single; (3/16″) |
| Length | 4.537″ |
| Material | Steel |
| Mounting Hardware Included | No |
| Outside Diameter | 7-3/4″ |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 14.9 lbs / 9.8 lbs |
Fluidampr (P/N 760151) GM / Chevy Big Block. 6.6L L8T & 6.2L L87. Internal balance
$975.00 Inc GST
Available on backorder
| Weight | 6 kg |
|---|
You must be logged in to post a review.








Reviews
There are no reviews yet.