PART # | 651211 |
---|---|
Fitment | Audi / VW 2.7T V6 / 2.8L 12v / 2.8L 30v / 3.0L 30v engine applications. |
Bore Diameter | 1.225″ |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Yes |
Length | 1.410″ |
Material | Steel |
Mounting Hardware Included | Yes – (8) M8 x 1.25 x 20mm SH bolts |
Outside Diameter | 6-9/16″ |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 7.3 lbs / 4.8 lbs |
VW-Audi
Fluidampr P/N 651211 – Audi / VW 2.7T V6 / 2.8L 12v / 2.8L 30v / 3.0L 30v engine applications.
$945.00 Inc GST
Available on backorder
Weight | 4 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.