PART # | 650401 |
---|---|
Fitment | 1959-1979 Pontiac / Oldsmobile. 326, 389, 400, 421, 428, 455 V8. Internal balance. 4 bolt pulley pattern on 3.300 bolt circle. Holes in pulley must be re-drilled, ’69-later timing cover & pulley may be required on early models. |
Bore Diameter | 1.3720″ |
Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
Degree Markings | Engraved |
Engine Balance | Internal |
Finish | Black Zinc |
Keyway | Single; (3/16″) |
Length | 3.247″ |
Material | Steel |
Mounting Hardware Included | No |
Outside Diameter | 6-5/8″ |
Pulley Bolt Pattern | 4 bolt pattern on 3.300 circle. Holes in pulley must be re-drilled. 1969-later timing cover & pulley may be required on earlier models. |
Safety Rating | SFI 18.1 |
Weight / Rotating Weight | 10.2 lbs / 6.8 lbs |
DOUBLE DUTY DIESEL
Fluidampr P/N 650401 – 1959-1979 Pontiac / Oldsmobile. 326, 389, 400, 421, 428, 455 V8. Internal balance. 4 bolt pulley pattern on 3.300 bolt circle.
$1,050.00 Inc GST
Available on backorder
Weight | 5 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.